- Hoge kwaliteit en uitgebreide service
- Al meer dan 100 jaar een begrip
- Een breed assortiment
IKA EUROSTAR 20 HS control bovenroerder 20 liter 10.000 mPas
Art.Nr.
L035001314
Met afneembaar TFT display - afstandsbediening
Te gebruiken om instellingen op afstand te wijzigen
Maximaal 20 liter (water)
Viscositeit maximaal 10.000 mPas
Traploze toerentalbereik 0 tot 6.000 rpm
Doorsteekbare roerwerk assen
Afmetingen (lxbxh) 86 x 325 x 230 mm
Gewicht 5,34 kg
Statief en roerbladen Optioneel
Te gebruiken om instellingen op afstand te wijzigen
Maximaal 20 liter (water)
Viscositeit maximaal 10.000 mPas
Traploze toerentalbereik 0 tot 6.000 rpm
Doorsteekbare roerwerk assen
Afmetingen (lxbxh) 86 x 325 x 230 mm
Gewicht 5,34 kg
Statief en roerbladen Optioneel
Merk | IKA |
---|---|
Viscositeit - mPas | 10.000 |
Volume | 20 liter |
IKA EUROSTAR 20 HS control bovenroerder
High speed laboratory stirrer designed with a removable wireless controller and a digital TFT display. It automatically adjusts the speed through microprocessor controlled technology within the speed range of 0/150 - 6000 rpm. The stirrer comes equipped with a RS 232 and a USB interface to control and document all parameters, and an update of the current firmware. An integrated torque trend display is provided for the measurement of viscosity changes. The included precision stirrer shaft is 280 mm long and has a maximum immersion depth of 220 mm.
- Multilingual TFT display
- Programmable functions
- Integrated temperature measurement
- Interval operation
- Timer function
- Adjustable safety circuit
- Locked function
- Infinitely adjustable speed
- Push-through agitator shafts
- Overload protection
- Short-term overload operation
- Slim casing
- Quiet operation
- Error code display
- H 67.60 temperature sensor and WH 11 WiCo holder included in delivery
Technical data
Stirring quantity max. per stirring position (H2O) | 20 l |
Motor rating input | 176 W |
Motor rating output | 125 W |
Motor principle | Brushless DC |
Speed display | TFT |
Speed range | 0/150 - 6000 rpm |
Reversible direction of rotation | no |
Intermittent operation | yes |
Viscosity max. | 10000 mPas |
Output max. at stirring shaft | 125 W |
Permissible ON time | 100 % |
Torque max. at stirring shaft | 20 Ncm |
Speed control | stepless |
Setting accuracy speed | 1 ±rpm |
Deviation of speed measurement n > 300rpm | 1 ±% |
Deviation of speed measurement n < 300rpm | 3 ±rpm |
Stirring element fastening | special output shaft |
Connection for ext. temperature sensor | PT1000 |
Temperature display | yes |
Hollow shaft (push-through - when stopped) | no |
Fastening on stand | extension arm |
Extension arm diameter | 16 mm |
Extension arm length | 220 mm |
Torque display | yes |
Nominal torque | 0.2 Nm |
Torque measurement | trend |
deviation of torque measurement I | 6 ±Ncm |
Timer | yes |
Timer display | TFT |
Time setting range | 1 - 6000 min |
Temperature measuring range min. | -10 °C |
Temperature measuring range max. | +350 °C |
Temperature measurement resolution | 0.1 K |
Accuracy of temperature measurement | ±0.5 + tolerance PT1000 (DIN IEC 751 Class A) K |
Limit deviation temperature sensor | ≤ ± (0.15 + 0.002xITI) K |
housing material | alu-cast coating / thermoplastic polymer |
clean room qualified | no |
explosion proofed | no |
communication distance (depend onbuilding) max. | 150 m |
Dimensions (W x H x D) | 86 x 325 x 230 mm |
Weight | 4.7 kg |
Permissible ambient temperature | 5 - 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 40 |
USB interface | yes |
RS 232 interface | yes |
Analog output | no |
Voltage | 230 / 115 / 100 V |
Frequency | 50/60 Hz |
Power input | 176 W |
Andere bezoekers bekeken ook