- Hoge kwaliteit en uitgebreide service
- Al meer dan 100 jaar een begrip
- Een breed assortiment
IKA MICROSTAR 30 control bovenroerder 20 liter 1.500 mPas
Art.Nr.
L035001987
Met digitaal display
en timer van 0-6000 min.
Maximaal 20 liter (water)
Viscositeit maximaal
20.000 mPas
Traploze toerentalbereik
30 tot 500 rpm
Doorsteekbare roerwerk
assen
Afmetingen (lxbxh)
60 x 123 x 110 mm
Gewicht 1.3 kg
Statief en roerbladen
optioneel
Merk | IKA |
---|---|
Viscositeit - mPas | 1.500 |
Volume | 10 liter |
IKA Microstar 30 control bovenroerder 10 liter 1.500 mPas
The first compact and high-performance overhead stirrers with lifetime warranty. Suitable for low viscosities (750 - 8000mPas) and volumes (2-25l). A microprocessor-controlled operation keeps the speed range constant, depending on the model from 0/30 - 500/2000 rpm. Actual and set speed can be adjusted continously. The speed will remain constant even with changing viscosities. A torque trend measurement will show any changes in viscosities of the sample. An electronic safety circuit as well as a state-of-the-art vibration detection guarantees the stirrer to stop when an anomaly is detected. Operating and documenting all parameters, as well as updating the latest firmware are possible by the USB interface.
- Chemically resitant housing
- Display with glass surface
- Clear LCD display
- Adjustable vibration detection
- PT 1000 temperature sensor connector
- Lock key
- Timer and counter function
- Compact footprint
- USB interface
Technical data
Stirring quantity max. per stirring position (H2O) | 10 l |
Motor rating input | 32 W |
Motor rating output | 22 W |
Motor principle | Brushless DC |
Speed display | LCD |
Speed min. | 30 rpm |
Speed min. | 0/30 rpm |
Speed max. | 500 rpm |
Reversible direction of rotation | no |
Intermittent operation | no |
Viscosity max. | 1500 mPas |
Output max. at stirring shaft | 15.7 W |
Permissible ON time | 100 % |
Torque max. at stirring shaft | 30 Ncm |
Torque max. at stirring shaft at 60 1/min (overload) | 30 Ncm |
Torque max. at stirring shaft at 100 1/min | 30 Ncm |
Torque max. at stirring shaft at 1.000 1/min | 30 Ncm |
torque I max. | 30 Ncm |
Speed range I (50 Hz) | 30 - 500 rpm |
Speed range I (60 Hz) | 30 - 500 rpm |
Speed control | Turning knob |
Setting accuracy speed | 1 ±rpm |
Deviation of speed measurement n > 300rpm | 1 ±% |
Deviation of speed measurement n < 300rpm | 3 ±rpm |
Stirring element fastening | chuck |
Connection for ext. temperature sensor | PT1000 |
Temperature display | yes |
Chuck range min. diameter | 0.5 mm |
Chuck range max. diameter | 8 mm |
Hollow shaft, inner diameter | 8.5 mm |
Hollow shaft (push-through - when stopped) | yes |
Fastening on stand | extension arm |
Extension arm diameter | 13 mm |
Extension arm length | 160 mm |
Torque display | yes |
Nominal torque | 0.3 Nm |
Torque measurement | trend |
deviation of torque measurement I | 3 ±Ncm |
Timer | yes |
Timer display | LCD |
Time setting range | 0 - 6000 min |
Temperature measuring range min. | -10 °C |
Temperature measuring range max. | 350 °C |
Temperature measurement resolution | 0.1 K |
Accuracy of temperature measurement | ±0.5 + tolerance PT1000 (DIN IEC 751 Class A) K |
Limit deviation temperature sensor | ≤ ± (0.15 + 0.002xITI) K |
housing material | alu-cast coating / thermoplastic polymer |
clean room qualified | no |
explosion proofed | no |
communication distance (depend onbuilding) max. | 150 m |
Dimensions (W x H x D) | 60 x 123 x 110 mm |
Weight | 1.26 kg |
Permissible ambient temperature | 5 - 40 °C |
Permissible relative humidity | 80 % |
Protection class according to DIN EN 60529 | IP 54 |
RS 232 interface | no |
USB interface | yes |
Analog output | no |
Voltage | 100 - 240 V |
Frequency | 50/60 Hz |
Power input | 32 W |
DC Voltage | 24 V= |
Current consumption | 1300 mA |
Andere bezoekers bekeken ook